<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ocean Telepresence Network</title>
	<atom:link href="http://oceanpresence.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://oceanpresence.com/wordpress</link>
	<description>Enter the world of underwater telepresence</description>
	<lastBuildDate>Wed, 15 Aug 2012 21:36:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Hybrid Cable System</title>
		<link>http://oceanpresence.com/wordpress/?p=433</link>
		<comments>http://oceanpresence.com/wordpress/?p=433#comments</comments>
		<pubDate>Wed, 15 Aug 2012 21:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Underwater Video]]></category>

		<guid isPermaLink="false">http://oceanpresence.com/wordpress/?p=433</guid>
		<description><![CDATA[Just announced is a new and improved underwater cable system that supplies both data and power over a single ruggedized cable. The cable is especially valuable when using the LED lighting system. Delivering power sufficient for both the OceanCam and up to four lighting modules, the underwater cable greatly simplifies deployment. With a wet mateable [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://oceanpresence.com/wordpress/wp-content/uploads/2012/08/Hybrid-Cable-System-sm.jpg"><img src="http://oceanpresence.com/wordpress/wp-content/uploads/2012/08/Hybrid-Cable-System-sm.jpg" alt="" title="Hybrid Cable System for OceanCam Models OPT-06SD/HD/FHD/FHDE" width="360" height="311" class="aligncenter size-full wp-image-434" /></a><br />
Just announced is a new and improved underwater cable system that<br />
supplies both data and power over a single ruggedized<br />
cable. The cable is especially valuable when using the LED<br />
lighting system. Delivering power sufficient for both the<br />
OceanCam and up to four lighting modules, the underwater<br />
cable greatly simplifies deployment. With a wet mateable<br />
connector on one end and a waterproof connector on the<br />
other, the underwater hybrid cable can be easily transported<br />
and safely deployed. An optional waterproof power box is<br />
also available.</p>
<p>The Hybrid Cable is the perfect compliment to any of the<br />
OceanCam systems with or without lighting. The cable can<br />
be configured to support data+power or PoE (Power over<br />
Ethernet) over a single cable.</p>
<p>Specially formulated with high-grade polyurethane, the<br />
outer sheath has an extremely high abrasion resistance and<br />
a low coefficient of friction that affords more protection<br />
against the harsh conditions of the open ocean. It is<br />
available in lengths of 50 and 100 meters.</p>
<p>For more information on options and pricing, please visit<br />
<a href="http://www.oceanpresence.com">www.oceanpresence.com</a> or email:<br />
<a href="mailto:Robert.Aston@oceanpresence.com?Subject=Hybrid Cable System">Robert.Aston@oceanpresence.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oceanpresence.com/wordpress/?feed=rss2&#038;p=433</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OceanCam Mounted Remotely Operated Vehicle</title>
		<link>http://oceanpresence.com/wordpress/?p=405</link>
		<comments>http://oceanpresence.com/wordpress/?p=405#comments</comments>
		<pubDate>Tue, 07 Aug 2012 19:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Underwater Video]]></category>

		<guid isPermaLink="false">http://oceanpresence.com/wordpress/?p=405</guid>
		<description><![CDATA[OceanCam can be mounted on a Remotely Operated Vehicle (ROV) to permit deployment and positioning on the ocean floor. Siting on top of the Seabotix ROV, the high-definition 360 degree IP camera can be maneuvered into position to a distance of 250 meters from the ship or shore. Integrated into the ROV’s power and fiber-optic [...]]]></description>
				<content:encoded><![CDATA[<a href="http://oceanpresence.com/wordpress/wp-content/uploads/2012/08/PTZ-ROV.jpg"><img src="http://oceanpresence.com/wordpress/wp-content/uploads/2012/08/PTZ-ROV-793x1024.jpg" alt="" title="PTZ ROV" width="300" class="size-large wp-image-406" align="aligncenter" /></a>
<p>OceanCam can be mounted on a Remotely Operated Vehicle (ROV) to permit deployment and positioning on the ocean floor. Siting on top of the Seabotix ROV, the high-definition 360 degree IP camera can be maneuvered into position to a distance of 250 meters from the ship or shore. Integrated into the ROV’s power and fiber-optic transmission, the PTZ camera can be operated from anywhere in the world over the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://oceanpresence.com/wordpress/?feed=rss2&#038;p=405</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Ever Underwater High-Definition PTZ-IP Camera</title>
		<link>http://oceanpresence.com/wordpress/?p=104</link>
		<comments>http://oceanpresence.com/wordpress/?p=104#comments</comments>
		<pubDate>Thu, 07 Jan 2010 01:11:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Underwater Video]]></category>

		<guid isPermaLink="false">http://oceanpresence.com/wordpress/?p=104</guid>
		<description><![CDATA[January 6, 2010, Ocean Presence Technologies (OPT), Santa Cruz, California announces that the first in a new family of high-definition (HD) cameras are now being delivered. The OceanCam® OPT-10HD, can be controlled and viewed over the Internet. The pan-tilt-zoom (PTZ) cameras transmit H.264 compressed 720p video with audio and can be configured to stream live [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://oceanpresence.com/wordpress/wp-content/uploads/2010/01/rh124_medium.jpg" alt="rh124_medium" title="rh124_medium" width="216" height="254" class="alignleft size-full wp-image-107" /><br />January 6, 2010, Ocean Presence Technologies (OPT), Santa Cruz, California announces that the first in a new family of high-definition (HD) cameras are now being delivered. The OceanCam® OPT-10HD, can be controlled and viewed over the Internet. The pan-tilt-zoom (PTZ) cameras transmit H.264 compressed 720p video with audio and can be configured to stream live video to thousands of viewers simultaneously.</p>
<p> Building on the proven reliability of our standard definition (SD) underwater cameras, the OPT-10 has several advanced features. The Internet-ready HD camera supports H.264, MPEG-4, and JPEG compression and delivers excellent 16:9 picture quality at 30 fps. The imaging system uses a HD-CMOS with approximately 2 million effective pixels and a 10x optical zoom.</p>
<p>The HD-PTZ can cover a wide monitoring area with great efficiency. It features a high-speed 360° endless pan capability that can make a complete revolution in under one second. With a total tilt range of 210°, this camera is perfectly matched with the hyper-hemisphere dome employed by the OPT-10 housing enabling downward viewing. All cameras have a standard depth rating of 180 feet with special models that can reach 600 feet or more.</p>
<p>Cameras are connected using hPoE (High-Power-over-Ethernet, IEEE802.3at compliant) or fiber-optic marine-rated cables. Solar-powered wireless networks enable remote deployments with up to a ten-mile range. Floating battery packs and wave generator power systems are also available.</p>
<p>The high-definition camera features visibility-enhancing technologies developed to improve performance in challenging lighting conditions. These include high-contrast situations with harsh backlit and fast-moving images in low light.</p>
<p>For more information on our HD-PTZ-IP cameras please visit <a href="www.oceanpresence.com" target=_new>www.oceanpresence.com</a> or email: <a href="mailto:Robert.Aston@oceanpresence.com?subject=New HD Underwater Camera">Robert.Aston@oceanpresence.com</a>.</p>
<p>Ocean Presence Technologies<br />OPT designs and manufactures a full product line of high and standard definition underwater IP video equipment. Products include: cameras, underwater lighting, remote power systems, data recorders and wireless network components. Originally designed for research with manta rays, the OceanCam is now being employed in research, education, security and other commercial oceanographic applications. Its products are sold through international distributors and through direct sales staff at the Santa Cruz, California facility.</p>
<p><!-- bubbleGUM --></p>
]]></content:encoded>
			<wfw:commentRss>http://oceanpresence.com/wordpress/?feed=rss2&#038;p=104</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nat. Geo.&#8217;s WildCam Belize Barrier Reef Highlights</title>
		<link>http://oceanpresence.com/wordpress/?p=18</link>
		<comments>http://oceanpresence.com/wordpress/?p=18#comments</comments>
		<pubDate>Fri, 09 Jan 2009 19:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Underwater Video]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[IP camera]]></category>
		<category><![CDATA[marine telepresence]]></category>
		<category><![CDATA[ocean telepresence]]></category>
		<category><![CDATA[PTZ camera]]></category>
		<category><![CDATA[underwater telepresence]]></category>
		<category><![CDATA[underwater video camera]]></category>

		<guid isPermaLink="false">http://oceanpresence.com/wordpress/?p=18</guid>
		<description><![CDATA[Visit NGS&#8217;s Live WildCam Belize WildCam Belize Image Gallery [PSGallery=1qtc6d69dc] Also see behind the scenes of this exciting technology. Tell us what you think below.]]></description>
				<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/OOlpPAgc8EA&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OOlpPAgc8EA&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<br /><b><a href="http://video.nationalgeographic.com/video/wildcambelize/" target_new>Visit NGS&#8217;s Live WildCam Belize</a><a></a></b></p>
<p>WildCam Belize Image Gallery<br />
<br />
[PSGallery=1qtc6d69dc]</p>
<p><a href="http://www.oceanpresence.com" target=_new>Also see behind the scenes of this exciting technology.</a> Tell us what you think below.</p>
]]></content:encoded>
			<wfw:commentRss>http://oceanpresence.com/wordpress/?feed=rss2&#038;p=18</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Welcome to Ocean Presence Technologies</title>
		<link>http://oceanpresence.com/wordpress/?p=6</link>
		<comments>http://oceanpresence.com/wordpress/?p=6#comments</comments>
		<pubDate>Sat, 03 Jan 2009 04:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Underwater Video]]></category>
		<category><![CDATA[IP camera]]></category>
		<category><![CDATA[marine telepresence]]></category>
		<category><![CDATA[ocean telepresence]]></category>
		<category><![CDATA[PTZ camera]]></category>
		<category><![CDATA[underwater telepresence]]></category>
		<category><![CDATA[underwater video camera]]></category>

		<guid isPermaLink="false">http://oceanpresence.com/wordpress/?p=6</guid>
		<description><![CDATA[OPT designs and manufactures a full line of advanced underwater IP video products including cameras, lighting, data recorders and wireless network components. Originally designed for research with manta rays, the OceanCam is now being employed in research, education, security and other commercial oceanographic applications. Our PTZ (pan-tilt and zoom) video camera systems are now deployed in almost every [...]]]></description>
				<content:encoded><![CDATA[<p>OPT designs and manufactures a full line of advanced underwater IP video products including cameras, lighting, data recorders and wireless network components. Originally designed for research with manta rays, the OceanCam is now being employed in research, education, security and other commercial oceanographic applications.</p>
<p>Our PTZ (pan-tilt and zoom) video camera systems are now deployed in almost every ocean and are finding home in major aquariums and marine research facilities worldwide. Join us as we feature new live underwater cameras as they are being deployed in many of the world&#8217;s most exciting locations.</p>
<div id="attachment_5" class="wp-caption aligncenter" style="width: 260px"><a href="http://www.oceanpresence.com"><img class="size-full wp-image-5" title="opt-06" src="http://oceanpresence.com/wordpress/wp-content/uploads/2009/01/opt-06.jpg" alt="Underwater Video Camera Model OPT-06" width="250" height="300" /></a><p class="wp-caption-text">Underwater Video Camera Model OPT-06</p></div>
]]></content:encoded>
			<wfw:commentRss>http://oceanpresence.com/wordpress/?feed=rss2&#038;p=6</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
